
7 foto
Specifiche tecniche
Land Rover Range Rover
Marchio
Land Rover
Categoria
Suv
Categoria
Fuoristrada
Alimentazione
Benzina - Diesel - Ibrida - Ibrida Plug-in - Elettrica
Range Rover è il modello di fuoristrada prodotto dalla casa britannica Land Rover sin dal 1970 e giunto oggi alla quarta generazione. Oggi è tra i suv più storici e più lussuosi. Vediamo il prezzo e la scheda tecnica.
La Range Rover ha un design inconfondibile che ha influenzato tutte le gamme successive di Land Rover. Rimane ancora un forte legame con la primissima serie, anche se i dettami stilistici sono declinati secondo trend moderni. Fa parte del segmento premium, ed è un modello iconico.
DESCRIZIONE
ALLESTIMENTI
Land Rover Range Rover: Allestimenti
LAND ROVER RANGE ROVER sports utility vehicle 5 porte 2017 (my19)
Allestimento | Cv/Kw | Velocità massima | 0/100 kM/h | Km/l | Alimentaz.Alimentazione | Prezzo | Dimensioni (Lung./Larg./Alt.) |
---|---|---|---|---|---|---|---|
2.0 Si4 PHEV Autobiography LWB aut. | 404/297 | 220 Km/h | 6.9 secondi | ibrida plug-in | 146.700 | 5000/1983/1869 mm | |
2.0 Si4 PHEV Autobiography SWB aut. | 404/297 | 220 Km/h | 6.8 secondi | ibrida plug-in | 141.800 | 5000/1983/1869 mm | |
2.0 Si4 PHEV SV Autobiography LWB aut. | 404/297 | 220 Km/h | 6.9 secondi | ibrida plug-in | 206.100 | 5000/1983/1869 mm | |
2.0 Si4 PHEV Vogue LWB aut. | 404/297 | 220 Km/h | 6.9 secondi | ibrida plug-in | 129.700 | 5000/1983/1869 mm | |
2.0 Si4 PHEV Vogue SWB aut. | 404/297 | 220 Km/h | 6.8 secondi | ibrida plug-in | 124.000 | 5000/1983/1869 mm | |
3.0 SDV6 Autobiography LWB aut. | 249/183 | 209 Km/h | 8.1 secondi | 7.7 | diesel | 137.100 | 5000/1983/1869 mm |
3.0 SDV6 Autobiography SWB aut. | 249/183 | 209 Km/h | 8 secondi | 7.6 | diesel | 132.200 | 5000/1983/1869 mm |
3.0 SDV6 HSE SWB aut. | 249/183 | 209 Km/h | 8 secondi | 7.6 | diesel | 106.700 | 5000/1983/1869 mm |
3.0 SDV6 SV Autobiography LWB aut. | 249/183 | 209 Km/h | 8.1 secondi | 7.7 | diesel | 196.400 | 5000/1983/1869 mm |
3.0 SDV6 Vogue LWB aut. | 249/183 | 209 Km/h | 8.1 secondi | 7.7 | diesel | 120.100 | 5000/1983/1869 mm |
3.0 SDV6 Vogue SWB aut. | 249/183 | 209 Km/h | 8 secondi | 7.6 | diesel | 114.300 | 5000/1983/1869 mm |
4.4 SDV8 Autobiography LWB aut. | 339/249 | 217 Km/h | 7.7 secondi | 9.3 | diesel | 145.100 | 5000/1983/1869 mm |
4.4 SDV8 Autobiography SWB aut. | 339/249 | 217 Km/h | 7.5 secondi | 9.3 | diesel | 140.200 | 5000/1983/1869 mm |
4.4 SDV8 SV Autobiography LWB aut. | 339/249 | 217 Km/h | 7.7 secondi | 9.3 | diesel | 204.400 | 5000/1983/1869 mm |
4.4 SDV8 Vogue LWB aut. | 339/249 | 217 Km/h | 7.7 secondi | 9.3 | diesel | 128.100 | 5000/1983/1869 mm |
4.4 SDV8 Vogue SWB aut. | 339/249 | 217 Km/h | 7.5 secondi | 9.3 | diesel | 122.300 | 5000/1983/1869 mm |
5.0 V8 S/C 565 SV Autobiography LWB aut. | 565/416 | 225 Km/h | 5.5 secondi | 13.6 | benzina | 217.000 | 5000/1983/1869 mm |
5.0 V8 S/C 565 SVAutob. Dynamic SWB aut. | 565/416 | 225 Km/h | 5.4 secondi | 13.5 | benzina | 181.700 | 5000/1983/1869 mm |
5.0 V8 S/C Autobiography LWB aut. | 525/386 | 225 Km/h | 5.5 secondi | 13.4 | benzina | 151.100 | 5000/1983/1869 mm |
5.0 V8 S/C Autobiography SWB aut. | 525/386 | 225 Km/h | 5.4 secondi | 13.3 | benzina | 146.200 | 5000/1983/1869 mm |
5.0 V8 S/C Vogue LWB aut. | 525/386 | 225 Km/h | 5.5 secondi | 13.4 | benzina | 134.300 | 5000/1983/1869 mm |
5.0 V8 S/C Vogue SWB aut. | 525/386 | 225 Km/h | 5.4 secondi | 13.3 | benzina | 128.600 | 5000/1983/1869 mm |
LAND ROVER RANGE ROVER sports utility vehicle 3 porte 2017 (my19)
Allestimento | Cv/Kw | Velocità massima | 0/100 kM/h | Km/l | Alimentaz.Alimentazione | Prezzo | Dimensioni (Lung./Larg./Alt.) |
---|---|---|---|---|---|---|---|
5.0 V8 S/C 565 SV Coupé aut. | 565/416 | 225 Km/h | 5.4 secondi | 13.5 | benzina | 299.700 | 5013/1983/1794 mm |
Land Rover Range Rover sports utility vehicle 5 porte 2012 (my17)
Allestimento | Cv/Kw | Velocità massima | 0/100 kM/h | Km/l | Alimentaz.Alimentazione | Prezzo | Dimensioni (Lung./Larg./Alt.) |
---|---|---|---|---|---|---|---|
3.0 SDV6 HEV Autobiography | 354/260 | 218 Km/h | 6.9 secondi | 6.2 | ibrida | 138.900 | 4999/1983/1910 mm |
3.0 SDV6 HEV Autobiography LWB | 354/260 | 218 Km/h | 6.9 secondi | 6.2 | ibrida | 144.600 | 4999/1983/1910 mm |
3.0 SDV6 HEV SV Autobiography LWB | 354/260 | 218 Km/h | 6.9 secondi | 6.2 | ibrida | 197.200 | 4999/1983/1910 mm |
3.0 SDV6 HEV Vogue SE | 354/260 | 218 Km/h | 6.9 secondi | 6.2 | ibrida | 133.200 | 4999/1983/1910 mm |
3.0 SDV6 HEV Vogue SE LWB | 354/260 | 218 Km/h | 6.9 secondi | 6.2 | ibrida | 138.900 | 4999/1983/1910 mm |
3.0 TDV6 Autobiography | 249/183 | 210 Km/h | 8.1 secondi | 6.9 | diesel | 124.800 | 4999/1983/1910 mm |
3.0 TDV6 Autobiography LWB | 249/183 | 210 Km/h | 8.4 secondi | 6.9 | diesel | 130.500 | 4999/1983/1910 mm |
3.0 TDV6 HSE | 249/183 | 210 Km/h | 8.1 secondi | 6.9 | diesel | 100.600 | 4999/1983/1910 mm |
3.0 TDV6 SV Autobiography LWB | 249/183 | 210 Km/h | 8.4 secondi | 6.9 | diesel | 183.100 | 4999/1983/1910 mm |
3.0 TDV6 Vogue | 249/183 | 210 Km/h | 8.1 secondi | 6.9 | diesel | 110.600 | 4999/1983/1910 mm |
3.0 TDV6 Vogue LWB | 249/183 | 210 Km/h | 8.4 secondi | 6.9 | diesel | 116.300 | 4999/1983/1910 mm |
4.4 SDV8 Autobiography | 339/250 | 218 Km/h | 6.9 secondi | 8.4 | diesel | 133.900 | 4999/1983/1910 mm |
4.4 SDV8 Autobiography LWB | 339/250 | 218 Km/h | 7.2 secondi | 8.4 | diesel | 139.600 | 4999/1983/1910 mm |
4.4 SDV8 SV Autobiography LWB | 339/250 | 218 Km/h | 7.2 secondi | 8.4 | diesel | 192.200 | 4999/1983/1910 mm |
4.4 SDV8 Vogue | 339/250 | 218 Km/h | 6.9 secondi | 8.4 | diesel | 119.700 | 4999/1983/1910 mm |
4.4 SDV8 Vogue LWB | 339/250 | 218 Km/h | 7.2 secondi | 8.4 | diesel | 125.400 | 4999/1983/1910 mm |
5.0 V8 Autobiography Supercharged | 510/375 | 225 Km/h | 5.4 secondi | 12.8 | benzina | 140.100 | 4999/1983/1910 mm |
5.0 V8 Autobiography Supercharged LWB | 510/375 | 225 Km/h | 5.5 secondi | 12.8 | benzina | 145.800 | 4999/1983/1910 mm |
5.0 V8 SV Autobiography Dynamic | 550/405 | 225 Km/h | 5.4 secondi | 12.8 | benzina | 172.200 | 4999/1983/1910 mm |
5.0 V8 SV Autobiography Superch. LWB | 550/405 | 225 Km/h | 5.5 secondi | 12.8 | benzina | 204.300 | 4999/1983/1910 mm |
5.0 V8 Vogue Supercharged | 510/375 | 225 Km/h | 5.4 secondi | 12.8 | benzina | 125.900 | 4999/1983/1910 mm |
5.0 V8 Vogue Supercharged LWB | 510/375 | 225 Km/h | 5.5 secondi | 12.8 | benzina | 131.600 | 4999/1983/1910 mm |
© RIPRODUZIONE RISERVATA
Iscriviti alla newsletter