Scheda tecnica
BMW X5
Prezzo a partire da € 58.550,00
BMW X5 il grande suv premium della casa tedesca di segmento E. Lanciata nel 1999 è uno dei modelli più longevi della gamma X, ed è giunta alla quarta generazione nel 2018. Il suo design ha ispirato le altre auto X con i numeri dispari, quelle con un look più da fuoristrada. Vediamo il prezzo e la scheda tecnica.
La BMW X5 si distingue oltre che per dimensioni e un design riconoscibile, anche per prestazioni di primo piano sia su strada che su fondi più difficili grazie alla presenza di serie, su tutta la gamma, della trazione integrale xDrive. L’auto dispone di una gamma di motori Diesel e a benzina, tutti da 3.0 litri.
BMW X5
Specifiche tecniche
Marchio | BMW ![]() |
---|---|
Categoria | Suv |
Alimentazione | Benzina - Diesel - Ibrida |
Condividi questa scheda
BMW X5: Allestimenti
BMW X5 sports utility vehicle 5 porte 2018 (my19)
Allestimento | Cv/Kw | Velocità massima | 0/100 kM/h | Km/l | Alimentaz.Alimentazione | Prezzo | Dimensioni (Lunghezza/Larghezza/Altezza) (Lung./Larg./Alt.) |
---|---|---|---|---|---|---|---|
M50d autom. | 400/294 | 250 Km/h | 5.2 secondi | 7.2 | diesel | 97.500 | 4922/2004/1745 mm |
M50d autom. | 400/294 | 250 Km/h | 5.2 secondi | 7.2 | diesel | 98.750 | 4922/2004/1745 mm |
M50d autom. | 400/294 | 250 Km/h | 5.2 secondi | 7.2 | diesel | 98.750 | 4922/2004/1745 mm |
M50d autom. | 400/294 | 250 Km/h | 5.2 secondi | 7.2 | diesel | 98.750 | 4922/2004/1745 mm |
M50d autom. | 400/294 | 250 Km/h | 5.2 secondi | 7.2 | diesel | 97.500 | 4922/2004/1745 mm |
M50d autom. | 400/294 | 250 Km/h | 5.2 secondi | 7.2 | diesel | 98.750 | 4922/2004/1745 mm |
xDrive 30d Business autom. | 265/195 | 230 Km/h | 6.5 secondi | 6.2 | diesel | 74.150 | 4922/2004/1745 mm |
xDrive 30d Business autom. | 265/195 | 230 Km/h | 6.5 secondi | 6.2 | diesel | 74.150 | 4922/2004/1745 mm |
xDrive 30d Business autom. | 265/195 | 230 Km/h | 6.5 secondi | 6.2 | diesel | 72.900 | 4922/2004/1745 mm |
xDrive 30d Business autom. | 265/195 | 230 Km/h | 6.5 secondi | 6.2 | diesel | 72.900 | 4922/2004/1745 mm |
xDrive 30d Business autom. | 265/195 | 230 Km/h | 6.5 secondi | 6.2 | diesel | 74.150 | 4922/2004/1745 mm |
xDrive 30d Business autom. | 265/195 | 230 Km/h | 6.5 secondi | 6.2 | diesel | 74.150 | 4922/2004/1745 mm |
xDrive 30d Msport autom. | 265/195 | 230 Km/h | 6.5 secondi | 6.7 | diesel | 81.400 | 4922/2004/1745 mm |
xDrive 30d Msport autom. | 265/195 | 230 Km/h | 6.5 secondi | 6.7 | diesel | 81.400 | 4922/2004/1745 mm |
xDrive 30d Msport autom. | 265/195 | 230 Km/h | 6.5 secondi | 6.7 | diesel | 81.400 | 4922/2004/1745 mm |
xDrive 30d Msport autom. | 265/195 | 230 Km/h | 6.5 secondi | 6.7 | diesel | 80.150 | 4922/2004/1745 mm |
xDrive 30d Msport autom. | 265/195 | 230 Km/h | 6.5 secondi | 6.7 | diesel | 80.150 | 4922/2004/1745 mm |
xDrive 30d Msport autom. | 265/195 | 230 Km/h | 6.5 secondi | 6.7 | diesel | 81.400 | 4922/2004/1745 mm |
xDrive 30d Xline autom. | 265/195 | 230 Km/h | 6.5 secondi | 6.2 | diesel | 79.100 | 4922/2004/1745 mm |
xDrive 30d Xline autom. | 265/195 | 230 Km/h | 6.5 secondi | 6.2 | diesel | 77.850 | 4922/2004/1745 mm |
xDrive 30d Xline autom. | 265/195 | 230 Km/h | 6.5 secondi | 6.2 | diesel | 79.100 | 4922/2004/1745 mm |
xDrive 30d Xline autom. | 265/195 | 230 Km/h | 6.5 secondi | 6.2 | diesel | 79.100 | 4922/2004/1745 mm |
xDrive 30d Xline autom. | 265/195 | 230 Km/h | 6.5 secondi | 6.2 | diesel | 79.100 | 4922/2004/1745 mm |
xDrive 30d Xline autom. | 265/195 | 230 Km/h | 6.5 secondi | 6.2 | diesel | 77.850 | 4922/2004/1745 mm |
xDrive 40i Business autom. | 340/250 | 243 Km/h | 5.5 secondi | 8.7 | benzina | 75.400 | 4922/2004/1745 mm |
xDrive 40i Business autom. | 340/250 | 243 Km/h | 5.5 secondi | 8.7 | benzina | 76.650 | 4922/2004/1745 mm |
xDrive 40i Business autom. | 340/250 | 243 Km/h | 5.5 secondi | 8.7 | benzina | 76.650 | 4922/2004/1745 mm |
xDrive 40i Business autom. | 340/250 | 243 Km/h | 5.5 secondi | 8.7 | benzina | 76.650 | 4922/2004/1745 mm |
xDrive 40i Business autom. | 340/250 | 243 Km/h | 5.5 secondi | 8.7 | benzina | 76.650 | 4922/2004/1745 mm |
xDrive 40i Business autom. | 340/250 | 243 Km/h | 5.5 secondi | 8.7 | benzina | 75.400 | 4922/2004/1745 mm |
xDrive 40i Msport autom. | 340/250 | 243 Km/h | 5.5 secondi | 8.7 | benzina | 84.250 | 4922/2004/1745 mm |
xDrive 40i Msport autom. | 340/250 | 243 Km/h | 5.5 secondi | 8.7 | benzina | 84.250 | 4922/2004/1745 mm |
xDrive 40i Msport autom. | 340/250 | 243 Km/h | 5.5 secondi | 8.7 | benzina | 84.250 | 4922/2004/1745 mm |
xDrive 40i Msport autom. | 340/250 | 243 Km/h | 5.5 secondi | 8.7 | benzina | 83.000 | 4922/2004/1745 mm |
xDrive 40i Msport autom. | 340/250 | 243 Km/h | 5.5 secondi | 8.7 | benzina | 84.250 | 4922/2004/1745 mm |
xDrive 40i Msport autom. | 340/250 | 243 Km/h | 5.5 secondi | 8.7 | benzina | 83.000 | 4922/2004/1745 mm |
xDrive 40i Xline autom. | 340/250 | 243 Km/h | 5.5 secondi | 8.7 | benzina | 81.600 | 4922/2004/1745 mm |
xDrive 40i Xline autom. | 340/250 | 243 Km/h | 5.5 secondi | 8.7 | benzina | 81.600 | 4922/2004/1745 mm |
xDrive 40i Xline autom. | 340/250 | 243 Km/h | 5.5 secondi | 8.7 | benzina | 81.600 | 4922/2004/1745 mm |
xDrive 40i Xline autom. | 340/250 | 243 Km/h | 5.5 secondi | 8.7 | benzina | 80.350 | 4922/2004/1745 mm |
xDrive 40i Xline autom. | 340/250 | 243 Km/h | 5.5 secondi | 8.7 | benzina | 81.600 | 4922/2004/1745 mm |
xDrive 40i Xline autom. | 340/250 | 243 Km/h | 5.5 secondi | 8.7 | benzina | 80.350 | 4922/2004/1745 mm |
BMW X5 sports utility vehicle 5 porte 2013 (my17)
Allestimento | Cv/Kw | Velocità massima | 0/100 kM/h | Km/l | Alimentaz.Alimentazione | Prezzo | Dimensioni (Lunghezza/Larghezza/Altezza) (Lung./Larg./Alt.) |
---|---|---|---|---|---|---|---|
M autom. | 575/423 | 280 Km/h | 4.2 secondi | 11.1 | benzina | 127.200 | 4886/1938/1762 mm |
M autom. | 575/423 | 280 Km/h | 4.2 secondi | 11.1 | benzina | 127.200 | 4886/1938/1762 mm |
M50d autom. | 381/280 | 250 Km/h | 5.3 secondi | 6.6 | diesel | 95.600 | 4886/1938/1762 mm |
M50d autom. | 381/280 | 250 Km/h | 5.3 secondi | 6.6 | diesel | 95.600 | 4886/1938/1762 mm |
sDrive 25d autom. | 231/170 | 220 Km/h | 7.7 secondi | 5.4 | diesel | 58.550 | 4886/1938/1762 mm |
sDrive 25d autom. | 231/170 | 220 Km/h | 7.7 secondi | 5.4 | diesel | 58.550 | 4886/1938/1762 mm |
sDrive 25d Business autom. | 231/170 | 220 Km/h | 7.7 secondi | 5.4 | diesel | 62.450 | 4886/1938/1762 mm |
sDrive 25d Business autom. | 231/170 | 220 Km/h | 7.7 secondi | 5.4 | diesel | 62.450 | 4886/1938/1762 mm |
sDrive 25d Experience autom. | 231/170 | 220 Km/h | 7.7 secondi | 5.4 | diesel | 70.400 | 4886/1938/1762 mm |
sDrive 25d Experience autom. | 231/170 | 220 Km/h | 7.7 secondi | 5.4 | diesel | 70.400 | 4886/1938/1762 mm |
sDrive 25d Luxury autom. | 231/170 | 220 Km/h | 7.7 secondi | 5.4 | diesel | 70.400 | 4886/1938/1762 mm |
sDrive 25d Luxury autom. | 231/170 | 220 Km/h | 7.7 secondi | 5.4 | diesel | 70.400 | 4886/1938/1762 mm |
xDrive 25d autom. | 231/170 | 220 Km/h | 7.7 secondi | 5.6 | diesel | 61.350 | 4886/1938/1762 mm |
xDrive 25d autom. | 231/170 | 220 Km/h | 7.7 secondi | 5.6 | diesel | 61.350 | 4886/1938/1762 mm |
xDrive 25d Business autom. | 231/170 | 220 Km/h | 7.7 secondi | 5.6 | diesel | 65.250 | 4886/1938/1762 mm |
xDrive 25d Business autom. | 231/170 | 220 Km/h | 7.7 secondi | 5.6 | diesel | 65.250 | 4886/1938/1762 mm |
xDrive 25d Experience autom. | 231/170 | 220 Km/h | 7.7 secondi | 5.6 | diesel | 73.200 | 4886/1938/1762 mm |
xDrive 25d Experience autom. | 231/170 | 220 Km/h | 7.7 secondi | 5.6 | diesel | 73.200 | 4886/1938/1762 mm |
xDrive 25d Luxury autom. | 231/170 | 220 Km/h | 7.7 secondi | 5.6 | diesel | 73.200 | 4886/1938/1762 mm |
xDrive 25d Luxury autom. | 231/170 | 220 Km/h | 7.7 secondi | 5.6 | diesel | 73.200 | 4886/1938/1762 mm |
xDrive 30d 249cv Business autom. | 249/183 | 228 Km/h | 7.3 secondi | 6 | diesel | 68.150 | 4886/1938/1762 mm |
xDrive 30d 249cv Business autom. | 249/183 | 228 Km/h | 7.3 secondi | 6 | diesel | 68.150 | 4886/1938/1762 mm |
xDrive 30d 249cv Experience autom. | 249/183 | 228 Km/h | 7.3 secondi | 6 | diesel | 75.850 | 4886/1938/1762 mm |
xDrive 30d 249cv Experience autom. | 249/183 | 228 Km/h | 7.3 secondi | 6 | diesel | 75.850 | 4886/1938/1762 mm |
xDrive 30d 249cv Luxury autom. | 249/183 | 228 Km/h | 7.3 secondi | 6 | diesel | 75.850 | 4886/1938/1762 mm |
xDrive 30d 249cv Luxury autom. | 249/183 | 228 Km/h | 7.3 secondi | 6 | diesel | 75.850 | 4886/1938/1762 mm |
xDrive 30d 258cv Business autom. | 258/190 | 230 Km/h | 6.8 secondi | 6 | diesel | 68.150 | 4886/1938/1762 mm |
xDrive 30d 258cv Business autom. | 258/190 | 230 Km/h | 6.8 secondi | 6 | diesel | 68.150 | 4886/1938/1762 mm |
xDrive 30d 258cv Experience autom. | 258/190 | 230 Km/h | 6.8 secondi | 6 | diesel | 75.850 | 4886/1938/1762 mm |
xDrive 30d 258cv Experience autom. | 258/190 | 230 Km/h | 6.8 secondi | 6 | diesel | 75.850 | 4886/1938/1762 mm |
xDrive 30d 258cv Luxury autom. | 258/190 | 230 Km/h | 6.8 secondi | 6 | diesel | 75.850 | 4886/1938/1762 mm |
xDrive 30d 258cv Luxury autom. | 258/190 | 230 Km/h | 6.8 secondi | 6 | diesel | 75.850 | 4886/1938/1762 mm |
xDrive 35i Business autom. | 306/225 | 235 Km/h | 6.5 secondi | 8.5 | benzina | 69.600 | 4886/1938/1762 mm |
xDrive 35i Business autom. | 306/225 | 235 Km/h | 6.5 secondi | 8.5 | benzina | 69.600 | 4886/1938/1762 mm |
xDrive 35i Experience autom. | 306/225 | 235 Km/h | 6.5 secondi | 8.5 | benzina | 77.300 | 4886/1938/1762 mm |
xDrive 35i Experience autom. | 306/225 | 235 Km/h | 6.5 secondi | 8.5 | benzina | 77.300 | 4886/1938/1762 mm |
xDrive 35i Luxury autom. | 306/225 | 235 Km/h | 6.5 secondi | 8.5 | benzina | 77.300 | 4886/1938/1762 mm |
xDrive 35i Luxury autom. | 306/225 | 235 Km/h | 6.5 secondi | 8.5 | benzina | 77.300 | 4886/1938/1762 mm |
xDrive 40d Business autom. | 313/230 | 236 Km/h | 5.9 secondi | 6 | diesel | 71.500 | 4886/1938/1762 mm |
xDrive 40d Business autom. | 313/230 | 236 Km/h | 5.9 secondi | 6 | diesel | 71.500 | 4886/1938/1762 mm |
xDrive 40d Experience autom. | 313/230 | 236 Km/h | 5.9 secondi | 6 | diesel | 79.200 | 4886/1938/1762 mm |
xDrive 40d Experience autom. | 313/230 | 236 Km/h | 5.9 secondi | 6 | diesel | 79.200 | 4886/1938/1762 mm |
xDrive 40d Luxury autom. | 313/230 | 236 Km/h | 5.9 secondi | 6 | diesel | 79.200 | 4886/1938/1762 mm |
xDrive 40d Luxury autom. | 313/230 | 236 Km/h | 5.9 secondi | 6 | diesel | 79.200 | 4886/1938/1762 mm |
xDrive 40e iPerformance Business aut. | 313/230 | 210 Km/h | 6.8 secondi | 3.4 | ibrida | 74.700 | 4886/1938/1762 mm |
xDrive 40e iPerformance Business aut. | 313/230 | 210 Km/h | 6.8 secondi | 3.4 | ibrida | 74.700 | 4886/1938/1762 mm |
xDrive 40e iPerformance Experience aut. | 313/230 | 210 Km/h | 6.8 secondi | 3.4 | ibrida | 81.000 | 4886/1938/1762 mm |
xDrive 40e iPerformance Experience aut. | 313/230 | 210 Km/h | 6.8 secondi | 3.4 | ibrida | 81.000 | 4886/1938/1762 mm |
xDrive 40e iPerformance Luxury aut. | 313/230 | 210 Km/h | 6.8 secondi | 3.4 | ibrida | 81.000 | 4886/1938/1762 mm |
xDrive 40e iPerformance Luxury aut. | 313/230 | 210 Km/h | 6.8 secondi | 3.4 | ibrida | 81.000 | 4886/1938/1762 mm |
xDrive 50i autom. | 450/330 | 250 Km/h | 4.9 secondi | 9.7 | benzina | 90.350 | 4886/1938/1762 mm |
xDrive 50i autom. | 450/330 | 250 Km/h | 4.9 secondi | 9.7 | benzina | 90.350 | 4886/1938/1762 mm |
Visualizza la scheda tecnica su Motori.money:
BMW X5