
5 foto
Specifiche tecniche
BMW Serie 7
Marchio
BMW
Categoria
Berlina
Categoria
Sedan
Alimentazione
Benzina - Diesel - Ibrida Plug-in - Elettrica
BMW Serie 7 è la grande berlina di segmento F prodotta dal 1977 e giunta alla sesta generazione. Dopo il restyling del 2019 è disponibile con motori benzina, Diesel e ibrido plug-in. Vediamo il prezzo e la scheda tecnica.
La BMW Serie 7 ha un design molto elegante e distintivo, reso più aggressivo dopo il restyling, con la modifica della grande griglia anteriore, ora più ampia. Migliorano anche gli interni. La grande ammiraglia di BMW si conferma il giusto mix tra comfort, lusso e prestazioni, confermandosi tra le auto top per segmento.
DESCRIZIONE
ALLESTIMENTI
BMW Serie 7: Allestimenti
BMW Serie 7 berlina 3v 4 porte 2019 (my19)
Allestimento | Cv/Kw | Velocità massima | 0/100 kM/h | Km/l | Alimentaz.Alimentazione | Prezzo | Dimensioni (Lung./Larg./Alt.) |
---|---|---|---|---|---|---|---|
730d autom. | 265/195 | 250 Km/h | 6.1 secondi | 5.4 | diesel | 96.200 | 5120/1902/1467 mm |
730d xDrive autom. | 265/195 | 250 Km/h | 5.8 secondi | 5.6 | diesel | 99.700 | 5120/1902/1467 mm |
730Ld xDrive autom. | 265/195 | 250 Km/h | 5.9 secondi | 5.8 | diesel | 104.200 | 5120/1902/1467 mm |
740d xDrive autom. | 320/235 | 250 Km/h | 5.2 secondi | 5.9 | diesel | 106.200 | 5120/1902/1467 mm |
740Ld xDrive autom. | 320/235 | 250 Km/h | 5.3 secondi | 5.9 | diesel | 110.700 | 5120/1902/1467 mm |
745e autom. | 394/290 | 250 Km/h | 5.2 secondi | ibrida plug-in | 106.400 | 5120/1902/1467 mm | |
745Le xDrive autom. | 394/290 | 250 Km/h | 5.4 secondi | ibrida plug-in | 114.400 | 5120/1902/1467 mm | |
750d xDrive autom. | 400/294 | 250 Km/h | 4.6 secondi | 5.9 | diesel | 118.000 | 5120/1902/1467 mm |
750i xDrive autom. | 530/390 | 250 Km/h | 4 secondi | 9.5 | benzina | 120.600 | 5120/1902/1467 mm |
750Li xDrive autom. | 530/390 | 250 Km/h | 4.1 secondi | 9.6 | benzina | 125.100 | 5120/1902/1467 mm |
M760Li xDrive autom. | 585/430 | 305 Km/h | 3.8 secondi | benzina | 181.300 | 5120/1902/1467 mm |
BMW Serie 7 berlina 3v 4 porte 2015 (my19)
Allestimento | Cv/Kw | Velocità massima | 0/100 kM/h | Km/l | Alimentaz.Alimentazione | Prezzo | Dimensioni (Lung./Larg./Alt.) |
---|---|---|---|---|---|---|---|
725d autom. | 231/170 | 245 Km/h | 6.9 secondi | 5.1 | diesel | 88.850 | 5098/1902/1478 mm |
725d Eccelsa autom. | 231/170 | 245 Km/h | 6.9 secondi | 5.1 | diesel | 101.100 | 5098/1902/1478 mm |
725d Luxury autom. | 231/170 | 245 Km/h | 6.9 secondi | 5.1 | diesel | 95.550 | 5098/1902/1478 mm |
725Ld autom. | 231/170 | 245 Km/h | 7 secondi | 4.9 | diesel | 94.550 | 5098/1902/1478 mm |
725Ld Eccelsa autom. | 231/170 | 245 Km/h | 7 secondi | 5 | diesel | 106.800 | 5098/1902/1478 mm |
725Ld Luxury autom. | 231/170 | 245 Km/h | 7 secondi | 5.1 | diesel | 101.250 | 5098/1902/1478 mm |
730d autom. | 265/195 | 250 Km/h | 6.1 secondi | 5.5 | diesel | 93.800 | 5098/1902/1478 mm |
730d Eccelsa autom. | 265/195 | 250 Km/h | 6.1 secondi | 5.5 | diesel | 106.050 | 5098/1902/1478 mm |
730d Luxury autom. | 265/195 | 250 Km/h | 6.1 secondi | 5.5 | diesel | 100.500 | 5098/1902/1478 mm |
730d xDrive autom. | 265/195 | 250 Km/h | 5.8 secondi | 5.8 | diesel | 97.250 | 5098/1902/1478 mm |
730d xDrive Eccelsa autom. | 265/195 | 250 Km/h | 5.8 secondi | 5.8 | diesel | 109.500 | 5098/1902/1478 mm |
730d xDrive Luxury autom. | 265/195 | 250 Km/h | 5.8 secondi | 5.8 | diesel | 103.950 | 5098/1902/1478 mm |
730Ld xDrive autom. | 265/195 | 250 Km/h | 5.9 secondi | 5.8 | diesel | 101.150 | 5098/1902/1478 mm |
730Ld xDrive Eccelsa autom. | 265/195 | 250 Km/h | 5.9 secondi | 5.8 | diesel | 113.400 | 5098/1902/1478 mm |
730Ld xDrive Luxury autom. | 265/195 | 250 Km/h | 5.9 secondi | 5.8 | diesel | 107.850 | 5098/1902/1478 mm |
740d xDrive autom. | 320/235 | 250 Km/h | 5.2 secondi | 6.1 | diesel | 103.800 | 5098/1902/1478 mm |
740d xDrive Eccelsa autom. | 320/235 | 250 Km/h | 5.2 secondi | 6.1 | diesel | 116.050 | 5098/1902/1478 mm |
740d xDrive Luxury autom. | 320/235 | 250 Km/h | 5.2 secondi | 6.1 | diesel | 110.500 | 5098/1902/1478 mm |
740e autom. | 326/240 | 250 Km/h | 5.4 secondi | ibrida plug-in | 101.400 | 5098/1902/1478 mm | |
740e Eccelsa autom. | 326/240 | 250 Km/h | 5.4 secondi | ibrida plug-in | 113.650 | 5098/1902/1478 mm | |
740e Luxury autom. | 326/240 | 250 Km/h | 5.4 secondi | ibrida plug-in | 108.100 | 5098/1902/1478 mm | |
740Ld xDrive autom. | 320/235 | 250 Km/h | 5.3 secondi | 6.2 | diesel | 107.550 | 5098/1902/1478 mm |
740Ld xDrive Eccelsa autom. | 320/235 | 250 Km/h | 5.3 secondi | 6.2 | diesel | 119.800 | 5098/1902/1478 mm |
740Ld xDrive Luxury autom. | 320/235 | 250 Km/h | 5.3 secondi | 6.2 | diesel | 114.250 | 5098/1902/1478 mm |
750d xDrive autom. | 400/294 | 250 Km/h | 4.6 secondi | 6.4 | diesel | 115.600 | 5098/1902/1478 mm |
750d xDrive Eccelsa autom. | 400/294 | 250 Km/h | 4.6 secondi | 6.4 | diesel | 127.850 | 5098/1902/1478 mm |
750d xDrive Luxury autom. | 400/294 | 250 Km/h | 4.6 secondi | 6.4 | diesel | 122.300 | 5098/1902/1478 mm |
BMW Serie 7 berlina 3v 4 porte 2015 (my17)
Allestimento | Cv/Kw | Velocità massima | 0/100 kM/h | Km/l | Alimentaz.Alimentazione | Prezzo | Dimensioni (Lung./Larg./Alt.) |
---|---|---|---|---|---|---|---|
730d autom. | 265/195 | 250 Km/h | 6.1 secondi | 4.9 | diesel | 91.950 | 5098/1902/1478 mm |
730d Eccelsa autom. | 265/195 | 250 Km/h | 6.1 secondi | 4.9 | diesel | 106.050 | 5098/1902/1478 mm |
730d Luxury autom. | 265/195 | 250 Km/h | 6.1 secondi | 4.9 | diesel | 98.650 | 5098/1902/1478 mm |
730d xDrive autom. | 265/195 | 250 Km/h | 5.8 secondi | 5.2 | diesel | 95.400 | 5098/1902/1478 mm |
730d xDrive Eccelsa autom. | 265/195 | 250 Km/h | 5.8 secondi | 5.2 | diesel | 109.500 | 5098/1902/1478 mm |
730d xDrive Luxury autom. | 265/195 | 250 Km/h | 5.8 secondi | 5.2 | diesel | 102.100 | 5098/1902/1478 mm |
730Ld xDrive autom. | 265/195 | 250 Km/h | 5.8 secondi | 5.2 | diesel | 103.650 | 5098/1902/1478 mm |
730Ld xDrive Eccelsa autom. | 265/195 | 250 Km/h | 5.8 secondi | 5.2 | diesel | 115.950 | 5098/1902/1478 mm |
730Ld xDrive Luxury autom. | 265/195 | 250 Km/h | 5.8 secondi | 5.2 | diesel | 109.450 | 5098/1902/1478 mm |
740d xDrive autom. | 320/235 | 250 Km/h | 5.2 secondi | 5.1 | diesel | 101.950 | 5098/1902/1478 mm |
740d xDrive Eccelsa autom. | 320/235 | 250 Km/h | 5.2 secondi | 5.1 | diesel | 116.050 | 5098/1902/1478 mm |
740d xDrive Luxury autom. | 320/235 | 250 Km/h | 5.2 secondi | 5.1 | diesel | 108.650 | 5098/1902/1478 mm |
740e autom. | 326/240 | 250 Km/h | 5.4 secondi | ibrida plug-in | 99.550 | 5098/1902/1478 mm | |
740e Eccelsa autom. | 326/240 | 250 Km/h | 5.4 secondi | ibrida plug-in | 112.850 | 5098/1902/1478 mm | |
740e Luxury autom. | 326/240 | 250 Km/h | 5.4 secondi | ibrida plug-in | 106.250 | 5098/1902/1478 mm | |
740Ld xDrive autom. | 320/235 | 250 Km/h | 5.3 secondi | 5.2 | diesel | 110.050 | 5098/1902/1478 mm |
740Ld xDrive Eccelsa autom. | 320/235 | 250 Km/h | 5.3 secondi | 5.4 | diesel | 122.350 | 5098/1902/1478 mm |
740Ld xDrive Luxury autom. | 320/235 | 250 Km/h | 5.3 secondi | 5.4 | diesel | 115.850 | 5098/1902/1478 mm |
750d xDrive autom. | 400/294 | 250 Km/h | 4.6 secondi | 5.7 | diesel | 113.750 | 5098/1902/1478 mm |
750d xDrive Eccelsa autom. | 400/294 | 250 Km/h | 4.6 secondi | 5.7 | diesel | 126.750 | 5098/1902/1478 mm |
750d xDrive Luxury autom. | 400/294 | 250 Km/h | 4.6 secondi | 5.7 | diesel | 119.350 | 5098/1902/1478 mm |
750i autom. | 450/330 | 250 Km/h | 4.7 secondi | 7.9 | benzina | 110.300 | 5098/1902/1478 mm |
750i Eccelsa autom. | 450/330 | 250 Km/h | 4.7 secondi | 8.1 | benzina | 123.300 | 5098/1902/1478 mm |
750i Luxury autom. | 450/330 | 250 Km/h | 4.7 secondi | 8.1 | benzina | 115.900 | 5098/1902/1478 mm |
750i xDrive autom. | 450/330 | 250 Km/h | 4.4 secondi | 8.3 | benzina | 113.750 | 5098/1902/1478 mm |
750i xDrive Eccelsa autom. | 450/330 | 250 Km/h | 4.4 secondi | 8.3 | benzina | 126.750 | 5098/1902/1478 mm |
750i xDrive Luxury autom. | 450/330 | 250 Km/h | 4.4 secondi | 8.3 | benzina | 119.350 | 5098/1902/1478 mm |
750Li xDrive autom. | 450/330 | 250 Km/h | 4.4 secondi | 8.5 | benzina | 125.650 | 5098/1902/1478 mm |
750Li xDrive Eccelsa autom. | 450/330 | 250 Km/h | 4.4 secondi | 8.5 | benzina | 138.350 | 5098/1902/1478 mm |
750Li xDrive Luxury autom. | 450/330 | 250 Km/h | 4.4 secondi | 8.5 | benzina | 129.850 | 5098/1902/1478 mm |
760Li xDrive autom. | 610/448 | 305 Km/h | 3.7 secondi | 12.8 | benzina | 180.150 | 5098/1902/1478 mm |
© RIPRODUZIONE RISERVATA
Iscriviti alla newsletter